t_name	SRR1363434_1.fastq	SRR1363435_1.fastq	SRR1363436_1.fastq	SRR1363437_1.fastq	SRR1363438_1.fastq	SRR1363439_1.fastq
YAL069W_mRNA	0	0	0	0	0	0
YAL068W-A_mRNA	0	0	0	0	0	0
YAL068C_mRNA	0.272727	0	0.556474	0	0.267218	0.559504
YAL067W-A_mRNA	0	0	0	0	0	0
MSTRG.1.1	0	0	2.631579	0	0	0
YAL067C_mRNA	0	0.676768	0.201459	0.111672	0.053311	0.041526
YAL066W_mRNA	0	0	0	0	0	0
YAL065C_mRNA	0.130491	0.871153	0.494832	0	0	0
YAL064W-B_mRNA	0.132546	4.630391	0.858268	0	0	0
YAL064C-A_mRNA	0	0.194226	0	0	0	0
MSTRG.4.1	0	2.552459	0	0	0	0
YAL064W_mRNA	0	0	0.347368	0	0	0
YAL063C-A_mRNA	0.412371	0	0	0	0	0
MSTRG.5.1	0.239726	3.009589	0.553425	0	0	0
YAL063C_mRNA	0.276518	2.077151	0.159612	0	0	0
MSTRG.7.1	0.918234	5.271736	5.227855	0	0	0
YAL062W_mRNA	0.193886	25.27109	1.935953	0	0.201601	0.05313
YAL061W_mRNA	1.550239	13.688581	29.496174	0.137959	0	0.15949
YAL060W_mRNA	7.185213	100.122948	131.861801	0.02785	0.75718	0.123586
MSTRG.11.1	0.47686	16.689257	21.222315	0.046281	0	0
YAL059C-A_mRNA	0.822695	0.397163	0	0	0	0
YAL059W_mRNA	24.00939	6.644757	0	0.511737	0	0
YAL058W_mRNA	5.182903	7.633484	2.565938	0	0.066932	0
YAL056C-A_mRNA	0	0.270655	0.552707	0	0	0
YAL056W_mRNA	6.522879	14.707896	2.988265	0	0.075672	0
MSTRG.17.1	0.620584	3.099846	0.310292	0	0	0
MSTRG.18.1	1.01097	5.094203	0.594203	0	0	0
YAL055W_mRNA	5.408839	8.867403	4.283609	0	0	0
YAL054C_mRNA	0.783847	19.982275	0.691877	0	5.552288	0.042951
MSTRG.21.1	0.322347	4.110932	0.779743	0	0.834405	0
YAL053W_mRNA	12.921144	18.072859	8.857035	0.272534	0.280187	0.042942
MSTRG.23.1	0.509958	3.762853	2.363131	0.038907	0	0
YAL051W_mRNA	3.948155	4.621183	4.079514	0	0	0
MSTRG.25.1	0.777293	3.087336	1.716157	0	0	0
YAL049C_mRNA	10.839327	27.338818	10.382931	0.665317	0.124157	0.267206
MSTRG.27.1	0.26702	3.354553	0	0	0	0
YAL048C_mRNA	0.204554	0.245241	0.071363	0.050277	0.047763	0
YAL047W-A_mRNA	0	0.606061	1.333865	0	0	0
YAL047C_mRNA	1.901552	3.296739	0.850722	0	0	0
YAL046C_mRNA	7.32493	31.896566	4.694106	0	0	0
YAL045C_mRNA	0.0638	0	0.343042	0	0	0
YAL044W-A_mRNA	4.513514	41.999126	3.137333	0	0.78979	0
YAL044C_mRNA	26.239454	117.858818	16.122652	0	0.394167	0.191033
YAL043C_mRNA	6.710346	8.385919	2.585242	0	0.052587	0.042833
MSTRG.36.1	0.366606	2.53902	0.727768	0	0	0
MSTRG.37.1	0	5.154982	1.487085	0	0	0
YAL042C-A_mRNA	2.653439	6.142857	1.917989	0	0	0
YAL042W_mRNA	33.354786	30.798046	13.089708	0.329327	0.259615	0.064904
YAL041W_mRNA	6.460007	6.313047	5.668993	0.375828	0.40039	0.093567
MSTRG.41.1	0.68031	0.664823	3.086283	0.32854	0	0.219027
MSTRG.42.1	1.576655	3.609756	2.313464	0	0.174216	0
YAL040C_mRNA	10.242774	23.829802	4.519035	6.129662	4.910499	1.121629
MSTRG.44.1	0.242788	2.665865	1.213942	0.46875	0.947115	0
MSTRG.45.1	0.019964	7.235935	1.099818	0	0	0.328494
MSTRG.46.1	0.205912	5.721713	0.909276	0	0.102956	0.074414
YAL039C_mRNA	9.114815	35.814369	1.325759	0.124691	2.216049	0
MSTRG.48.1	0.268956	3.439199	0.155937	0	0	0
YAL038W_mRNA	1187.12439	74.838089	386.544739	538.637024	10.568184	154.333832
YAL037C-B_mRNA	36.953209	8.373333	32.393269	17.019487	0.207179	8.699487
YAL037C-A_mRNA	0.109916	0	0.003072	0.096774	0	0
YAL037W_mRNA	0.644279	1.669026	0.593382	0	0	0
MSTRG.53.1	2.516937	1.814433	0.297496	0	0	0
YAL036C_mRNA	24.474491	9.4638	1.081081	0.083784	0	0
YAL035W_mRNA	41.745419	16.887327	4.647693	2.73114	0.625789	0.305417
MSTRG.56.1	2.25	3.315534	2.354277	0	0	0
MSTRG.57.1	4.895082	1.606557	0.085246	0	0	0
YAL034C-B_mRNA	0.737288	0	0.548023	0	0	0
YAL034W-A_mRNA	2.962026	4.213744	1.027258	0	0.111494	0
YAL034C_mRNA	3.215694	13.67864	17.622896	0.160225	0.47504	0.217391
MSTRG.61.1	0.628892	2.743462	3.087173	0	0	0
YAL033W_mRNA	9.428972	2.549699	1.155172	0.193487	0	0.170498
YAL032C_mRNA	6.219288	9.367503	5.74386	0	0	0
YAL031W-A_mRNA	0.582524	0.242718	0	0	0	0
YAL031C_mRNA	3.346452	5.879977	3.750741	0	0	0
YAL030W_mRNA	6.215527	31.768351	9.467025	0	0	0
MSTRG.67.1	0	3.25554	0.20712	0	0	0
YAL029C_mRNA	8.602349	1.530696	2.237275	0.016757	0.016078	0
YAL028W_mRNA	1.732829	3.475544	6.579069	0	0	0
YAL027W_mRNA	4.908145	6.161116	3.630711	0	0	0
YAL026C-A_mRNA	0.838301	0.749103	0.241478	0	0	0
YAL026C_mRNA	7.523875	4.622485	2.030744	0.43412	0.311701	0.147493
MSTRG.71.1	2.826419	1.778384	0	0.100437	0	0
YAL025C_mRNA	45.151608	12.731315	0.640608	1.2519	0.295331	0
YAL024C_mRNA	2.268314	1.042247	1.206825	0.068245	0.046657	0.023213
MSTRG.74.1	4.109941	4.23631	7.172704	0.288121	0.211036	0.124263
YAL023C_mRNA	38.771286	16.142206	28.712477	3.292234	2.888597	0.842105
YAL022C_mRNA	8.048264	11.388022	4.752253	0	0	0
MSTRG.77.1	0.973129	3.257198	0.948177	0	0	0
YAL021C_mRNA	7.255564	8.733507	3.113722	0.684566	0.462609	0.040175
MSTRG.79.1	0.151108	2.795095	0.552215	0	0.047468	0
YAL020C_mRNA	3.59481	8.000998	3.657685	0	0	0
YAL019W-A_mRNA	0.073509	1.62807	1.464912	0	0	0
YAL019W_mRNA	6.946906	3.068021	1.015607	1.338634	0.351885	0.117786
YAL018C_mRNA	0	0.103272	2.765418	0	0	0
MSTRG.84.1	0.432314	3.480349	1.099345	0	0	0
YAL017W_mRNA	3.311216	10.280278	8.836349	0.059199	0	0.074183
MSTRG.86.1	0.735849	4.573585	2.049057	0	0	0
YAL016C-B_mRNA	0	0.112903	0	0	0	0
YAL016C-A_mRNA	0.831214	1.130159	1.504762	0.104762	0.107937	0.330159
YAL016W_mRNA	19.426273	28.452583	15.682572	1.895178	2.921384	0.421908
YAL015C_mRNA	0.229525	7.620833	4.293334	0	0	0
YAL014C_mRNA	13.625324	9.180873	10.794698	1.013021	1.104167	0.192708
MSTRG.92.1	1.13189	3.348425	1.415354	0.198819	0	0
YAL013W_mRNA	8.249545	11.454794	3.400657	0.16092	0.08046	0.082923
MSTRG.94.1	4.205283	1.793208	3.488302	0.074717	0	0.72
YAL012W_mRNA	48.680691	6.554192	30.517086	6.316455	2.037131	4.791561
YAL011W_mRNA	3.180511	6.460597	2.019169	0	0.053781	0
YAL010C_mRNA	4.750291	6.018172	2.921043	0	0	0
MSTRG.98.1	0.127854	2.680365	1.77169	0	0	0
YAL009W_mRNA	4.536929	10.567671	3.769408	0.383333	0.388462	0.129487
YAL008W_mRNA	10.251999	32.209827	17.528202	0	0	0
YAL007C_mRNA	45.398415	27.128349	13.738068	0.820988	0.938272	0
MSTRG.102.1	1.29779	1.75108	5.412361	0.186791	0.131338	4.015186
YAL005C_mRNA	122.081718	279.964844	3123.626709	19.326826	5.688153	1169.933228
YAL004W_mRNA	3.164352	36.973526	474.740601	1.006944	0.200617	236.996048
YAL003W_mRNA	468.493561	99.750427	333.022369	409.258545	39.303818	176.146515
YAL002W_mRNA	2.203922	4.925211	1.341438	0	0.095425	0.074771
YAL001C_mRNA	2.545828	2.954596	0	0	0	0
YAR002W_mRNA	13.595026	8.591892	3.137023	0	0.061728	0
YAR002C-A_mRNA	49.942112	45.742077	20.396935	0.101515	0.115152	0
YAR003W_mRNA	5.473943	4.947611	3.249284	0.287276	0.223263	0
YAR007C_mRNA	8.072317	9.647255	5.350452	0.745445	1.700429	0
YAR008W_mRNA	5.580848	6.060789	0.780193	0.120773	0.074879	0
MSTRG.112.1	0.730709	2.946495	0.250922	0	0	0
MSTRG.113.1	12.70276	8.127793	11.314737	0.42722	0.53051	0.136882
MSTRG.114.1	0.821591	3.15465	4.672926	0.022296	0.083107	0
YAR014C_mRNA	10.59653	10.823844	1.994278	0.300469	0.44554	0.047418
MSTRG.116.1	0.839483	3.02583	1.015683	0.083026	0.271218	0.091328
YAR015W_mRNA	21.76823	32.036751	2.826007	1.703583	17.470007	0.320304
YAR018C_mRNA	4.943425	7.302489	3.587623	0.075688	0.195719	0.077217
MSTRG.119.1	0.048276	2.781609	0.464368	0	0	0
YAR019C_mRNA	2.2	2.791453	3.291611	0	0	0
YAR019W-A_mRNA	0.066066	0.303303	0.033033	0	0	0
YAR020C_mRNA	0.223214	0.37381	0.45	0	0	0
YAR023C_mRNA	1.005556	1.942221	3.711615	0.183333	0	0
MSTRG.123.1	0.578644	2.63585	0.063492	0	0	0
MSTRG.124.1	3.607544	1.544141	7.065811	0	0	0
YAR027W_mRNA	15.83507	43.787128	45.859764	0	0	0
MSTRG.126.1	0	1.334118	3.084706	0	0	0
YAR028W_mRNA	5.902493	7.735582	9.970666	0	0	0
MSTRG.128.1	0.435407	2.655502	0.54067	0	0	0
YAR029W_mRNA	0.566222	0.922667	1.203179	0	0	0
YAR030C_mRNA	0.210526	0.114035	0	0	0	0
YAR031W_mRNA	2.871795	2.619844	1.424749	0	0	0.298774
YAR033W_mRNA	3.995506	3.940969	1.38185	0	0	0
MSTRG.133.1	1.744444	2.615278	0.840278	0	0	0
YAR035W_mRNA	0.372093	15.0246	0.610465	0	1.66812	0
MSTRG.135.1	0.096957	3.230016	0	0	0.192367	0.051573
YAR035C-A_mRNA	0	0	0	0	0	0
YAR042W_mRNA	4.845986	7.708126	6.137129	0.051304	0.083824	0.083824
MSTRG.138.1	0.435407	3.212121	0.760766	0.143541	0.154705	0
MSTRG.139.1	0	0.528889	2.683333	0	0	0
MSTRG.140.1	1.799722	4.991655	4.299026	0	0	0.140473
MSTRG.141.1	0	0	2.830935	0	0	0
MSTRG.142.1	3.616337	7.342409	6.085809	0	0	0
MSTRG.143.1	0	3.000519	0	0	0	0
YAR047C_mRNA	0.046729	0.490827	0	0	0	0
YAR050W_mRNA	0.271998	0.935302	0.203728	0.041569	0	0.043346
MSTRG.145.1	0	4.037471	0.660748	0	0	0
YAR053W_mRNA	0	0.569023	0.393939	0	0	0
YAR060C_mRNA	0.31131	0.541005	0.354167	0	0	0
YAR064W_mRNA	0.619294	0.193333	0	0	0	0
YAR066W_mRNA	4.290657	3.742107	0.096732	2.242647	3.986111	1.507353
YAR068W_mRNA	3.007772	3.00916	0.215021	3.56893	16.960905	5.028807
MSTRG.148.1	0	6.658129	0	0	0	0
YAR069C_mRNA	0	0	0	0	0	0
YAR070C_mRNA	0	0.908333	0	0	0	0
YAR071W_mRNA	12.574159	3.404558	1.804397	0.059473	0.035969	0.297721
YAR073W_mRNA	0.297442	0.082921	0.52104	0.395655	0	0.34234
YAR075W_mRNA	0.10654	0	0	0.434072	0	0.363221
YBL113C_mRNA	1.073578	2.09193	0.368922	0	0	0
YBL113W-A_mRNA	0.83414	4.719469	2.17055	0.56677	2.127421	0.206004
YBL112C_mRNA	0.300644	0.43521	0.323819	0.212788	0.121593	0.044025
YBL111C_mRNA	0	0	0	0	0	0
YBL109W_mRNA	0.040741	0.013021	0.00744	0	0	0
YBL108C-A_mRNA	0.341085	0	0	0	0	0
YBL108W_mRNA	0	0	0	0	0	0
YBL107W-A_mRNA	0	0	0	0	0	0
YBL107C_mRNA	9.214678	10.001692	4.109621	0.28934	0.170897	0
YBL106C_mRNA	1.782064	2.383647	0.817672	0	0	0
MSTRG.156.1	1.656868	2.583333	0.323718	0	0	0
YBL105C_mRNA	7.863033	11.666993	3.971517	0.145833	0.086516	0.085938
MSTRG.158.1	0.77423	2.60727	1.380844	0	0	0
YBL104C_mRNA	3.458133	3.932945	1.795958	0.273981	0.127366	0.128329
YBL103C_mRNA	5.219526	9.951794	3.043806	0.12731	0.447639	0.566735
MSTRG.161.1	0.713105	2.847698	0.704841	0	0	0.113341
YBL102W_mRNA	10.733253	33.520042	9.716489	0.299383	0.805556	0.771605
YBL101C_mRNA	1.764408	4.677536	5.30345	0.05963	0	0.060227
MSTRG.164.1	0	2.377953	3.177165	0	0	0
YBL100W-C_mRNA	0	0.425	2.42513	0	0	0
MSTRG.166.1	2.479487	2.203583	3.548463	0.020247	0.008349	0
YBL100C_mRNA	0.888889	51.534752	1.066667	0	0	0
YBL099W_mRNA	75.160622	466.279785	33.998306	8.515263	57.479893	4.579976
YBL098W_mRNA	3.430214	4.050562	4.772891	0.344179	0.715112	0.216197
YBL097W_mRNA	2.046358	1.330235	1.615894	0.044592	0.218102	0.089183
YBL096C_mRNA	0	0	0	0	0	0
YBL095W_mRNA	3.96547	8.710784	4.301353	0	0	0
YBL094C_mRNA	0.522523	0.606607	1.444444	0	0	0
YBL093C_mRNA	21.186602	13.517749	14.507006	0.117647	0.107089	0.461538
MSTRG.175.1	123.45369	16.408325	8.240103	127.03157	30.501249	16.588146
MSTRG.176.1	3.216902	0.98769	0	0	0	0
YBL092W_mRNA	491.890228	55.243309	44.77647	372.38327	0.853927	57.494514
YBL091C-A_mRNA	0.506075	6.004875	2.0375	0	0	0
YBL091C_mRNA	34.739212	31.634924	18.962072	0.591627	0.622433	0.384676
YBL090W_mRNA	8.303087	25.158247	5.748892	0	0.297753	0
MSTRG.179.1	2.040698	8.755814	1.15407	0	0	0
YBL089W_mRNA	4.306431	5.700674	3.460145	0	0.055072	0
YBL088C_mRNA	1.455882	2.230743	1.280846	0.033955	0.035868	0.012076
MSTRG.182.1	5.011673	2.449416	0	5.219844	1.33463	6.404669
YBL087C_mRNA	207.913666	31.192604	13.806209	154.859558	30.107603	41.309658
YBL086C_mRNA	5.443255	9.982123	8.588145	0.046395	0	0
MSTRG.185.1	0.72043	2.849462	2.867383	0	0	0
YBL085W_mRNA	10.167138	4.131796	11.891736	0.302073	0.226639	0.432552
MSTRG.187.1	2.546256	0.444934	0.797357	0	0.185022	0.321586
YBL084C_mRNA	4.269214	5.579271	2.905231	0.173913	0.132191	0.16996
YBL083C_mRNA	0.21362	0.014099	0	0	0	0
YBL082C_mRNA	9.751669	5.926098	0.716776	0.071895	0.061728	0
MSTRG.190.1	1.35568	2.945996	0	0	0	0
YBL081W_mRNA	10.924452	5.147532	1.391147	0.078591	0	0
MSTRG.192.1	1.707627	2.54661	0	0	0	0
YBL080C_mRNA	1.966174	7.154341	2.373246	0.103321	0.105781	0
MSTRG.194.1	0	3.214493	1.031884	0	0	0
YBL079W_mRNA	7.626726	6.255933	1.846086	0.580838	0.214682	0.086272
YBL078C_mRNA	6.896838	61.217167	35.525433	0.282486	0	0
YBL077W_mRNA	2.898148	1.175926	0.467593	0.229167	0	0
YBL076C_mRNA	63.053982	12.584339	4.30722	9.618244	2.381796	2.325256
MSTRG.199.1	3.94375	0.92875	0	0.63	0.12625	0.12625
YBL075C_mRNA	3.654556	14.308549	135.774811	0	0	0.423077
MSTRG.201.1	0.217204	2.045161	16.356989	0	0	0.145699
YBL074C_mRNA	1.186896	2.818833	4.207603	0	0	0
MSTRG.203.1	0	0.661538	3.819231	0	0	0
YBL073W_mRNA	0	0	0.548077	0	0	0
MSTRG.205.1	5.804167	1.89977	0.359588	3.360321	0.205042	0
MSTRG.206.1	10.162053	6.118078	2.074919	8.282574	1.443811	3.674267
YBL072C_mRNA	567.51001	102.352867	32.246857	559.554443	78.355965	97.580879
YBL071C-B_mRNA	0.004772	0.011494	0.041667	0.002724	0.008029	0
YBL071W-A_mRNA	13.805539	15.528685	6.797812	0.317269	0	1.662651
YBL071C_mRNA	0	0	0	0	0	0
YBL070C_mRNA	0.809969	0	0.320872	0	0	0
YBL069W_mRNA	8.904538	0.059438	0	0	0	0
YBL068W-A_mRNA	0.510549	0.029681	2.85654	0.616034	0.637131	0.341772
YBL068W_mRNA	17.033129	10.451214	0.554196	5.994903	1.023445	0.810398
YBL067C_mRNA	8.277862	6.056498	3.787246	0.187166	0.090018	0
YBL066C_mRNA	3.138604	10.761448	1.866491	0.049898	0.077459	0
MSTRG.214.1	0.642384	3.798013	0	0	0	0
YBL065W_mRNA	0	0.307246	0.292754	0	0	0
MSTRG.216.1	0	11.368978	3.305523	0	0	0
YBL064C_mRNA	10.675572	165.036392	49.405796	0	0	0
YBL063W_mRNA	2.692746	2.372902	1.149281	0.027878	0	0
YBL062W_mRNA	0.944882	0.950131	0	0	0	0
YBL061C_mRNA	9.199868	8.340905	3.391051	0.416547	0.263032	0.183166
MSTRG.221.1	0.412245	4.455102	0.65102	0	0	0
YBL060W_mRNA	3.667636	3.754845	1.696221	0.381783	0.143895	0.144864
YBL059C-A_mRNA	6.752273	35.025425	0.551515	0	0	0
YBL059W_mRNA	2.390034	16.190722	0	0	0	0
YBL058W_mRNA	29.853441	34.884346	25.572208	0.154874	0	0
MSTRG.226.1	0.960366	6.775141	4.668699	0	0	0
YBL057C_mRNA	11.156293	9.339573	8.897743	0	0	0
YBL056W_mRNA	33.836983	30.455187	17.002234	2.529495	2.243781	0.560768
MSTRG.229.1	0.257692	2.54188	0.411966	1.030769	0.326496	0.165812
YBL055C_mRNA	10.72692	6.089813	1.705648	0	0	0
MSTRG.231.1	0.982143	2.548469	2.563776	0	0	0
YBL054W_mRNA	13.126505	4.656303	0.750951	0.041191	0	0
YBL053W_mRNA	0.001333	0	0.522667	0	0	0
YBL052C_mRNA	6.587713	4.317069	1.157853	0	0	0.029247
YBL051C_mRNA	15.197104	11.970361	8.18225	0.187843	0.216243	0.147982
MSTRG.236.1	0.95888	4.608462	1.117402	0	0	0.059595
MSTRG.237.1	0	4.036612	0.900241	0	0	0
YBL050W_mRNA	17.300528	29.318544	6.444019	1.666667	1.320819	0
YBL049W_mRNA	0.2494	40.345791	5.187461	0	0	0
YBL048W_mRNA	0	9.067987	0.234246	0	0	0
MSTRG.241.1	1.318478	3.202174	2.432246	0	0.070652	0.035145
YBL047C_mRNA	11.235365	17.023537	12.467806	0.182344	0.398698	0.156536
MSTRG.243.1	0.940629	3.505239	2.093132	0	0	0
YBL046W_mRNA	5.991705	5.665158	6.653653	0	0	0
YBL045C_mRNA	31.296801	311.64444	53.493732	0.726346	2.345341	0.979622
YBL044W_mRNA	0	0	0	0	0	0
MSTRG.246.1	0	3.448889	0	0	0	0
YBL043W_mRNA	1.316537	95.592934	0.965001	0	0	0
YBL042C_mRNA	10.209683	5.084872	0.601562	0.198437	0	0
YBL041W_mRNA	51.426735	43.914543	38.169586	7.052737	8.008638	5.936244
YBL040C_mRNA	7.571011	15.304392	6.122047	0	0	0
YBL039W-B_mRNA	3.62899	13.919862	13.498297	0	0	0
YBL039C_mRNA	43.585514	6.734572	0.232184	3.335774	0.220115	0
YBL039C-A_mRNA	0.784226	0.77381	0	0.32658	0	0
MSTRG.253.1	0.24813	4.260599	0.739402	0	0	0
YBL038W_mRNA	13.676804	31.892481	4.468584	1.131617	5.088698	1.1402
YBL037W_mRNA	3.741058	4.278428	1.008447	0	0.032489	0
YBL036C_mRNA	24.845987	17.170321	11.12001	0	0	0
YBL035C_mRNA	2.831888	4.346056	0	0	0	0
YBL034C_mRNA	2.275198	1.631655	1.599295	0	0.021797	0.038749
YBL033C_mRNA	9.365126	23.864113	6.151051	0	0.042389	0.136802
MSTRG.260.1	0.984742	2.985915	2.096244	0	0	0
MSTRG.261.1	2.782258	3.158809	1.406801	0.39206	0.491315	0.240695
YBL032W_mRNA	29.217464	12.483246	7.14669	1.318499	1.45288	0.315009
YBL031W_mRNA	4.112094	0.111319	1.751229	0.098328	0.060964	0
YBL030C_mRNA	128.051666	972.036072	73.657036	20.45948	210.947708	22.971786
YBL029C-A_mRNA	10.97629	33.673691	41.271561	0	0.894737	0
MSTRG.266.1	0	4.911043	1.081696	0	0	0.050613
YBL029W_mRNA	1.068966	5.388052	0.798225	0.25641	0.886826	0
MSTRG.268.1	2.014389	3.407194	2.132374	0	0	0
YBL028C_mRNA	60.373146	8.247264	1.102804	4.489097	0.314642	0.305296
YBL027W_mRNA	433.438934	65.639206	13.531717	603.570496	79.263039	50.590862
MSTRG.271.1	6.095863	12.894944	1.602101	4.409061	0.317794	1.378529
YBL026W_mRNA	7.004292	10.486258	0.866995	0	0	0
YBL025W_mRNA	4.897181	6.508848	1.56621	0	1.586758	0
YBL024W_mRNA	25.810911	6.547384	0.814112	1.726705	0.194647	0.049148
MSTRG.275.1	2.701342	2.081208	0	0	0	0
YBL023C_mRNA	4.483266	4.60412	3.550403	0.100499	0.075182	0.075566
MSTRG.277.1	0	3.308824	0	0	0	0
YBL022C_mRNA	9.991476	12.585131	7.444379	0.057613	0.627572	0.083774
MSTRG.279.1	0.654424	5.038397	2.006678	0.163606	0.327212	0
YBL021C_mRNA	10.599441	20.322712	4.933042	0.124138	0.97931	0
MSTRG.281.1	1.087217	3.374834	0.448735	0	0	0
YBL020W_mRNA	9.63728	16.98897	2.391238	0.14029	0.051014	0
YBL019W_mRNA	1.488783	7.264156	3.772873	0.827255	0.06142	0.06398
MSTRG.284.1	0	3.137116	0.780565	0	0	0
YBL018C_mRNA	6.630597	7.281826	0.34971	0	0	0
YBL017C_mRNA	9.914751	15.594807	7.489172	0.020464	0	0.010338
MSTRG.287.1	0.89689	4.237316	1.968903	0	0	0
MSTRG.288.1	1	3.753719	3.664463	0	0	0
YBL016W_mRNA	10.291595	19.163546	1.497176	0.039548	0.064972	0
MSTRG.290.1	0.724684	3.78481	0	0	0	0
MSTRG.291.1	0.769273	39.060143	1.946966	0	8.629852	0.138874
YBL015W_mRNA	3.541815	266.820221	13.403721	0.683744	54.573689	1.371917
YBL014C_mRNA	5.709794	3.267022	3.823755	0.064804	0.036499	0
YBL013W_mRNA	0.354602	1.7724	1.008292	0	0	0
YBL012C_mRNA	0.097015	0.154229	0.099917	0	0	0.241294
YBL011W_mRNA	11.139257	11.354959	10.858979	0.160526	0.339474	0.201754
MSTRG.297.1	0.484772	0.126961	2.704708	0	0	0
YBL010C_mRNA	4.803737	5.781129	4.69395	0.061684	0.909846	0
MSTRG.299.1	0.943925	2.827103	1.887851	0	0.471963	0
YBL009W_mRNA	7.513766	5.804504	0.944841	0	0	0
MSTRG.301.1	1.610561	2.643564	0	0	0	0
YBL008W-A_mRNA	0	0	0	0	0	0
YBL008W_mRNA	3.133175	3.443916	1.524376	0	0	0
MSTRG.303.1	0.64739	1.725275	2.583936	0	0	0
YBL007C_mRNA	13.415685	11.496054	16.100079	0.339491	0.356627	0.743901
MSTRG.305.1	0.947273	1.969091	2.616364	0	0	0
MSTRG.306.1	0.201042	2.513542	2.6	0	0	0.43125
YBL006C_mRNA	14.057891	17.346531	8.835414	0	0	0
YBL006W-A_mRNA	0.536	4.569933	3.201363	0	0	0
YBL005W_mRNA	2.741044	3.20812	2.322757	0	0	0
MSTRG.310.1	1.668752	2.137573	5.40949	0	0	0
MSTRG.311.1	0.714483	1.18994	3.3255	0	0	0
YBL004W_mRNA	9.329114	1.860992	0.31529	0.087677	0	0.026196
YBL003C_mRNA	288.291443	69.295494	46.656731	50.551975	36.235798	20.527637
YBL002W_mRNA	364.796173	70.278595	115.092796	117.652771	81.881317	54.805557
YBL001C_mRNA	29.460348	115.383186	40.191704	1.8	4.234921	0.803175
YBR001C_mRNA	3.324771	15.590847	9.879214	0	0.211268	0.201878
YBR002C_mRNA	13.020793	5.662021	8.694341	4.159036	1.507549	0.811847
YBR003W_mRNA	10.577085	15.932914	9.823331	0	0	0
YBR004C_mRNA	15.261137	5.160334	10.701229	0	0	0
YBR005W_mRNA	13.31844	7.295999	17.497864	0.190031	0.073209	0.674455
YBR006W_mRNA	2.299695	10.656811	5.185252	0.067604	0.697456	0.190763
MSTRG.322.1	0.172978	2.547332	1.771424	0	0.086919	0
YBR007C_mRNA	4.153229	2.998114	4.911805	0.178652	0.134328	0.0891
YBR008C_mRNA	5.156994	3.553989	2.659163	0	0.031573	0.201579
YBR009C_mRNA	442.504211	159.611267	205.91571	77.840767	77.083618	63.800896
MSTRG.326.1	0	0	0	0	0	0
YBR010W_mRNA	289.973297	164.988449	169.031967	183.221161	288.224579	143.579849
MSTRG.328.1	6.187	10.05	6.586	7.992	16.586	12.431
YBR011C_mRNA	184.636551	134.749924	98.235771	77.452545	89.664352	67.586807
YBR012C_mRNA	1.997618	0.402381	0.721429	1.468479	1.192857	0.82619
YBR013C_mRNA	2.872005	12.374165	3.74847	0	0.253846	0.258974
YBR014C_mRNA	17.234209	17.770975	15.286706	14.803922	19.633987	5.926471
YBR015C_mRNA	23.052094	15.125284	8.365816	0.080268	0.157748	0
YBR016W_mRNA	29.971779	33.45834	59.175873	0	0	0
YBR017C_mRNA	14.022081	7.494355	4.786725	0.199129	0.036634	0
YBR018C_mRNA	0.2226	0.497729	5.523746	0	0	0
YBR019C_mRNA	0.08619	0.381905	0.794762	0	0	0
YBR020W_mRNA	1.391935	1.916824	0.942029	0.05356	0.042848	0.057341
YBR021W_mRNA	1.825973	0.955936	1.657162	0.483176	0.053102	0
YBR022W_mRNA	6.610321	9.068241	17.468214	0	0	0.099251
YBR023C_mRNA	11.109663	6.198666	3.867905	0.847055	0.643225	0.153516
MSTRG.342.1	0.255102	3.066327	0	0	0.056122	0
YBR024W_mRNA	4.469356	11.194529	3.609079	0.09713	1.818985	0.316777
YBR025C_mRNA	155.522339	62.099506	129.887619	41.475269	5.221941	26.637682
YBR026C_mRNA	12.664774	51.766487	17.136492	0.155731	0.670166	0
YBR027C_mRNA	0.126126	2.471973	1.531067	0	0	0
YBR028C_mRNA	9.254036	7.95116	3.710323	0	0	0
YBR029C_mRNA	22.013758	18.606777	2.652043	2.748908	2.612809	0.273654
YBR030W_mRNA	6.726878	6.878279	1.267028	0	0	0
MSTRG.350.1	33.899384	21.766941	1.250856	18.913073	16.714237	7.217317
YBR031W_mRNA	534.83667	142.889191	14.858102	162.767929	93.433533	36.868687
YBR032W_mRNA	0.491502	0	0	0	0	0
YBR033W_mRNA	0.10942	16.102741	0.726087	0	0	0
MSTRG.354.1	0.832418	2.697802	0.524725	0	0	0
YBR034C_mRNA	56.383652	23.777426	2.105962	3.144015	0.477555	0.096466
YBR035C_mRNA	22.975689	65.038971	31.364914	1.979622	4.924309	0.983988
YBR036C_mRNA	30.345194	51.771774	32.654991	0.561233	0.370641	0.583942
YBR037C_mRNA	6.138425	27.451189	4.604632	0.225225	5.356982	0.227477
YBR038W_mRNA	5.941834	9.230239	3.266598	0.124827	0.167704	0.034578
MSTRG.360.1	2.138141	42.417896	5.718506	0	0.918332	0.261512
