Plot histogram of gene expression, tree and MDS plot of sample distances
t_name SRR1363434_1.fastq SRR1363435_1.fastq SRR1363436_1.fastq SRR1363437_1.fastq SRR1363438_1.fastq SRR1363439_1.fastq
YAL069W_mRNA 0 0 0 0 0 0
YAL068W-A_mRNA 0 0 0 0 0 0
YAL068C_mRNA 0.272727 0 0.556474 0 0.267218 0.559504
YAL067W-A_mRNA 0 0 0 0 0 0
MSTRG.1.1 0 0 2.631579 0 0 0
YAL067C_mRNA 0 0.676768 0.201459 0.111672 0.053311 0.041526
YAL066W_mRNA 0 0 0 0 0 0
YAL065C_mRNA 0.130491 0.871153 0.494832 0 0 0
YAL064W-B_mRNA 0.132546 4.630391 0.858268 0 0 0
-c "8" -m "64"