Changed 'Probable phospholipid-transporting ATPase IH' to 'putative phospholipid-transporting ATPase IH' and adjusted mRNA for CDS	Probable phospholipid-transporting ATPase IH	(scaffold_3:c4384604-4384550, c4380838-4380792, c4378083-4377961, c4377778-4377689, c4377552-4377472, c4377247-4377140, c4375248-4375120, c4374430-4374327, c4374219-4374169, c4373179-4373115, c4372511-4372430, c4372156-4372006, c4371640-4371443, c4371031-4370858, c4370390-4370224, c4369626-4369555, c4368802-4368729, c4368580-4368477, c4368346-4368165, c4367558-4367325, c4366998-4366821, c4366629-4366527, c4366378-4366233, c4365584-4365525, c4365302-4365175, c4364350-4364215, c4363337-4363314, c4361961-4361896, c4361512-4361477)	FUN_004751

Changed 'Probable ubiquitin carboxyl-terminal hydrolase FAF-X' to 'putative ubiquitin carboxyl-terminal hydrolase FAF-X' and adjusted mRNA for CDS	Probable ubiquitin carboxyl-terminal hydrolase FAF-X	(scaffold_3:11621541-11621624, 11622998-11623143, 11623310-11623389, 11623580-11623692, 11624067-11624285, 11625251-11625366, 11625537-11625788, 11625941-11626079, 11626174-11626326, 11626500-11626604, 11626734-11626940, 11627084-11627220, 11628399-11628532, 11628820-11628910, 11629613-11629726, 11629828-11630056, 11631472-11631567, 11631747-11631958, 11632039-11632279, 11632396-11632545, 11632697-11632817, 11633249-11633379, 11633540-11633818, 11634156-11634281, 11634376-11634513, 11634682-11634848, 11634949-11635057, 11635160-11635306, 11635421-11635567, 11635697-11635904, 11636342-11636562, 11636665-11636855, 11636948-11637121, 11637550-11637691, 11637878-11638622, 11639032-11639155, 11639253-11639478, 11641234-11641363, 11641481-11641666, 11642133-11642353, 11642649-11642737, 11643391-11643562, 11644429-11644641, 11645052-11645162, 11645916-11645984, 11646752-11647201)	FUN_005449

Changed 'Probable tRNA N6-adenosine threonylcarbamoyltransferase, mitochondrial' to 'putative tRNA N6-adenosine threonylcarbamoyltransferase, mitochondrial' and adjusted mRNA for CDS	Probable tRNA N6-adenosine threonylcarbamoyltransferase, mitochondrial	(scaffold_3:14392460-14392774, 14392861-14393065, 14393176-14393324, 14393555-14393593)	FUN_005659

Changed 'Probable palmitoyltransferase zdhhc1' to 'putative palmitoyltransferase zdhhc1' and adjusted mRNA for CDS	Probable palmitoyltransferase zdhhc1	(scaffold_8:c3552209-3551991, c3551641-3551466, c3550282-3550181, c3548278-3548154, c3547700-3547545, c3545204-3545092, c3544924-3544868)	FUN_014464

Changed 'Probable E3 ubiquitin-protein ligase herc1' to 'putative E3 ubiquitin-protein ligase herc1' and adjusted mRNA for CDS	Probable E3 ubiquitin-protein ligase herc1	(scaffold_8:11589191-11590150, 11590321-11590416, 11590813-11591007, 11591422-11591733, 11591864-11591960, 11592130-11592273, 11592495-11592622, 11593010-11593154, 11594145-11594316, 11594987-11595121, 11595255-11595420, 11595748-11595873, 11596210-11596434, 11597601-11597753, 11598062-11598194, 11598560-11598751, 11599132-11599356, 11599598-11599771, 11599930-11600044, 11600298-11600418, 11600682-11600853, 11601918-11602281, 11602803-11602923, 11603388-11603439, 11604584-11604849, 11605081-11605296, 11605540-11605660, 11605841-11606078, 11606321-11606490, 11606663-11606818, 11607077-11607183, 11607292-11607402, 11607543-11607713, 11608306-11608545, 11609259-11609342, 11609625-11610196, 11610871-11611561, 11611798-11612062, 11612349-11612559, 11612787-11612947, 11613099-11613215, 11613338-11613596, 11613774-11613895, 11614143-11614342, 11614852-11615120, 11615220-11615272, 11615355-11615555, 11615726-11615900, 11616175-11616442, 11616606-11616819, 11617111-11617316, 11617982-11618109, 11618473-11618609, 11619117-11619317, 11619526-11619656, 11619841-11620058, 11620613-11620733, 11620946-11621101, 11621469-11621570, 11621716-11621889, 11622184-11622492, 11622622-11622687, 11622900-11623025, 11623188-11623326, 11623591-11623772, 11624038-11624193, 11624757-11624879, 11625031-11625133, 11625269-11625438, 11625610-11625748, 11626668-11626837, 11627080-11627249, 11627537-11627702, 11627818-11627894, 11628132-11628384, 11629840-11629992, 11630304-11630609, 11631091-11631276)	FUN_015251

Changed 'Probable imidazolonepropionase' to 'putative imidazolonepropionase' and adjusted mRNA for CDS	Probable imidazolonepropionase	(scaffold_18:1709751-1709777, 1710020-1710297, 1710384-1710609, 1710742-1710866, 1710960-1711053, 1711137-1711297, 1711427-1711532)	FUN_031294

Changed 'Probable G-protein coupled receptor 19' to 'putative G-protein coupled receptor 19' and adjusted mRNA for CDS	Probable G-protein coupled receptor 19	scaffold_18:5795102-5796376	FUN_031769

Changed 'Probable tubulin polyglutamylase ttll1' to 'putative tubulin polyglutamylase ttll1' and adjusted mRNA for CDS	Probable tubulin polyglutamylase ttll1	(scaffold_18:7205414-7205526, 7206160-7206368, 7206486-7206666, 7208459-7208596, 7209016-7209124, 7209599-7209742, 7210142-7210228, 7211755-7211918, 7212781-7212910)	FUN_031912

Changed 'Probable G protein-coupled receptor 85' to 'putative G protein-coupled receptor 85' and adjusted mRNA for CDS	Probable G protein-coupled receptor 85	scaffold_18:c9228493-9227378	FUN_032083

Changed 'Probable ATP-dependent RNA helicase ddx56' to 'putative ATP-dependent RNA helicase ddx56' and adjusted mRNA for CDS	Probable ATP-dependent RNA helicase ddx56	(scaffold_23:8078572-8078625, 8079034-8079195, 8079320-8079474, 8079777-8079947, 8080097-8080187, 8080395-8080636, 8080924-8081076, 8081299-8081412, 8081636-8081730, 8081933-8082006, 8082136-8082225, 8082572-8082677, 8082759-8082862, 8083028-8083111)	FUN_038565

Changed 'Probable G-protein coupled receptor 21' to 'putative G-protein coupled receptor 21' and adjusted mRNA for CDS	Probable G-protein coupled receptor 21	scaffold_28:c2482010-2480949	FUN_043499

Changed 'Probable global transcription activator SNF2L2' to 'putative global transcription activator SNF2L2' and adjusted mRNA for CDS	Probable global transcription activator SNF2L2	(scaffold_28:c3745679-3745452, c3745086-3744957, c3744855-3744502, c3744272-3744171, c3743795-3743546, c3742820-3742694, c3741890-3741717, c3741448-3741275, c3741142-3740969, c3740885-3740835, c3740465-3740335, c3739729-3739672, c3739437-3739343, c3739064-3738917, c3738573-3738410, c3738242-3738176, c3738076-3737966, c3737842-3737600, c3737346-3737233, c3737077-3736973, c3736568-3736482, c3736370-3736324, c3736170-3736004, c3735783-3735620, c3735488-3735261, c3734860-3734783, c3734236-3734018, c3733762-3733542, c3733355-3733250, c3733048-3732947, c3732837-3732711, c3732446-3732177, c3731758-3731733)	FUN_043678

Changed 'Probable global transcription activator SNF2L2, variant 2' to 'putative global transcription activator SNF2L2, variant 2' and adjusted mRNA for CDS	Probable global transcription activator SNF2L2, variant 2	(scaffold_28:c3745679-3745452, c3745086-3744957, c3744855-3744502, c3744272-3744171, c3743795-3743546, c3742820-3742694, c3741890-3741717, c3741448-3741275, c3741142-3740969, c3740885-3740835, c3740465-3740335, c3739729-3739672, c3739437-3739343, c3739064-3738917, c3738573-3738410, c3738242-3738176, c3738076-3737966, c3737842-3737600, c3737346-3737233, c3737077-3736973, c3736568-3736482, c3736370-3736324, c3736170-3736004, c3735783-3735620, c3735488-3735261, c3734860-3734783, c3734236-3734018, c3733762-3733542, c3733355-3733250, c3733048-3732947, c3732837-3732711, c3731758-3731757)	FUN_043678

Changed 'Probable global transcription activator SNF2L2, variant 3' to 'putative global transcription activator SNF2L2, variant 3' and adjusted mRNA for CDS	Probable global transcription activator SNF2L2, variant 3	(scaffold_28:c3745679-3745452, c3745086-3744957, c3744855-3744502, c3744272-3744171, c3743795-3743546, c3742820-3742694, c3741890-3741717, c3741448-3741275, c3741142-3740969, c3740885-3740835, c3740465-3740335, c3739729-3739672, c3739437-3739343, c3739064-3738917, c3738573-3738410, c3738242-3738176, c3738076-3737966, c3737842-3737600, c3737346-3737233, c3737077-3736973, c3736568-3736482, c3736370-3736324, c3736170-3736004, c3735783-3735620, c3735488-3735231, c3734860-3734783, c3734236-3734018, c3733762-3733542, c3733355-3733250, c3733048-3732947, c3732837-3732711, c3732446-3732310, c3731758-3731723)	FUN_043678

Changed 'Probable cytosolic iron-sulfur protein assembly protein ciao1-A' to 'putative cytosolic iron-sulfur protein assembly protein ciao1-A' and adjusted mRNA for CDS	Probable cytosolic iron-sulfur protein assembly protein ciao1-A	(scaffold_28:5991068-5991206, 5991301-5991449, 5991565-5991676, 5992070-5992158, 5992316-5992517, 5992863-5992947, 5993086-5993314)	FUN_043918

Changed 'Probable E3 ubiquitin-protein ligase HTD4' to 'putative E3 ubiquitin-protein ligase HTD4' and adjusted mRNA for CDS	Probable E3 ubiquitin-protein ligase HTD4	(scaffold_28:c7190844-7190811, c7190603-7190498, c7190291-7190171, c7189832-7189704, c7189079-7188955, c7188646-7188493, c7188325-7188222, c7188037-7187833, c7187710-7187591, c7187365-7187261, c7187092-7186929, c7186678-7186433, c7186249-7186057, c7185905-7185801, c7185661-7185573, c7185484-7185318, c7185086-7184951, c7184826-7184682, c7184495-7184182, c7183758-7183574, c7183179-7183026, c7182704-7182424, c7182077-7181888, c7181683-7181602, c7181460-7181258, c7180830-7180695, c7180596-7180384, c7180273-7180109, c7180010-7179841, c7179555-7179440, c7179146-7179043, c7178906-7178745, c7178590-7178442, c7178074-7177995, c7177815-7177652, c7177557-7177320, c7176547-7176411, c7176299-7176173, c7176080-7175943, c7175642-7175506, c7174939-7174779, c7174498-7174317, c7174201-7173996, c7173713-7173583, c7173319-7173114, c7172901-7172722, c7172331-7170953, c7170813-7170606, c7170173-7169950, c7169688-7169543, c7168444-7168341, c7168148-7168025, c7167265-7167075, c7166955-7166809, c7166607-7166488, c7166193-7166038, c7165929-7165826, c7165712-7165491, c7165218-7165052, c7164757-7164562, c7162555-7162333, c7161576-7161440)	FUN_044019

Changed 'Probable glutathione peroxidase 8' to 'putative glutathione peroxidase 8' and adjusted mRNA for CDS	Probable glutathione peroxidase 8	(scaffold_28:c8330519-8330313, c8330161-8329900, c8329784-8329621)	FUN_044145

