tracking_id	SRR1363434_10k_1.fastq_0	SRR1363435_10k_1.fastq_0	SRR1363436_10k_1.fastq_0	SRR1363437_10k_1.fastq_0	SRR1363438_10k_1.fastq_0	SRR1363439_10k_1.fastq_0
MSTRG.138.1	0	0	83.4088	0	0	0
MSTRG.14.1	0	7.24224	0	0	0	0
MSTRG.168.1	3.71762	2.89689	0	1.09357	0	0
MSTRG.171.1	0	5.79379	1.54461	0	0	0
MSTRG.183.1	1.68984	1.44845	30.8921	1.77345	0	7.83787
MSTRG.223.1	0	0	6.17843	1.1823	0	0
MSTRG.225.1	0.337967	7.24224	10.8122	0.59115	0	1.30631
MSTRG.249.1	3.04171	2.8969	15.4461	0.59115	0	5.22525
MSTRG.260.1	0	4.34534	0	0	0	0
MSTRG.268.1	0	0	43.249	0	0	0
MSTRG.270.1	0.675935	0	40.1598	0.59115	0	16.9821
MSTRG.29.1	0	2.8969	18.5353	0	0	0
MSTRG.295.1	0.337967	7.24224	0	0	2.33907	0
MSTRG.301.1	0	0	4.63382	0	0	0
MSTRG.332.1	0	0	6.17843	0	0	0
MSTRG.338.1	0	0	4.63382	0	0	0
MSTRG.34.1	0	1.44845	13.9015	0	0	0
MSTRG.366.1	0	0	13.9015	0	0	0
MSTRG.374.1	0	1.44845	9.26764	0	0	0
MSTRG.376.1	0	0	1.54461	0	0	3.91894
MSTRG.385.1	0	0	20.0799	0	0	0
MSTRG.50.1	0	1.44845	9.26764	0	0	0
MSTRG.71.1	0	4.34534	0	0	0	0
MSTRG.75.1	0	0	6.17843	0	0	0
MSTRG.8.1	2.69143	2.49677e-05	1.54461	3.72218	2.33907	0.00064528
MSTRG.89.1	0	0	29.3475	0	0	0
Q0010_mRNA	0	0	0	0	0	0
Q0017_mRNA	0	0	0	0	0	0
Q0032_mRNA	0	0	0	0	0	0
Q0045_mRNA	0	0	0	0	0	0
Q0050_mRNA	0	0	0	0	0	0
Q0055_mRNA	0	0	0	0	0	0
Q0060_mRNA	0	0	0	0	0	0
Q0065_mRNA	0	0	0	0	0	0
Q0070_mRNA	0	0	0	0	0	0
Q0075_mRNA	0	0	0	0	0	0
Q0080_mRNA	0	0	0	0	0	0
Q0085_mRNA	0	0	0	0	0	0
Q0092_mRNA	0	0	0	0	0	0
Q0105_mRNA	0	0	0	0	0	0
Q0110_mRNA	0	0	0	0	0	0
Q0115_mRNA	0	0	0	0	0	0
Q0120_mRNA	0	0	0	0	0	0
Q0130_mRNA	0	0	0	0	0	0
Q0140_mRNA	0	0	0	0	0	0
Q0142_mRNA	0	0	0	0	0	0
Q0143_mRNA	0	0	0	0	0	0
Q0144_mRNA	0	0	0	0	0	0
Q0160_mRNA	0	0	0	0	0	0
Q0182_mRNA	0	0	0	0	0	0
Q0250_mRNA	0	0	0	0	0	0
Q0255_mRNA	0	0	0	0	0	0
Q0275_mRNA	0	0	0	0	0	0
Q0297_mRNA	0	0	0	0	0	0
YAL001C_mRNA	0	2.8969	1.54461	0	0	0
YAL002W_mRNA	0	0	1.54461	0	0	0
YAL003W_mRNA	7.43528	2.8969	15.4461	3.5469	0	7.83787
YAL004W_mRNA	0	0	0	0	0	0
YAL005C_mRNA	1.68984	17.3814	298.109	0	0	33.9641
YAL007C_mRNA	0	1.44845	0	0	0	0
YAL008W_mRNA	0	0	0	0	0	0
YAL009W_mRNA	0	1.44845	0	0	0	0
YAL010C_mRNA	0	0	0	0	0	0
YAL011W_mRNA	0	0	1.54461	0	0	0
YAL012W_mRNA	0	0	3.08921	0	0	0
YAL013W_mRNA	0	0	1.54461	0	0	0
YAL014C_mRNA	0.337967	0	1.54461	0	0	0
YAL015C_mRNA	0	0	0	0	0	0
YAL016C-A_mRNA	0	0	0	0	0	0
YAL016C-B_mRNA	0	0	0	0	0	0
YAL016W_mRNA	0.337967	2.8969	1.54461	0	0	0
YAL017W_mRNA	0	1.44845	6.17843	0	0	0
YAL018C_mRNA	0	0	0	0	0	0
YAL019W-A_mRNA	0	0	0	0	0	0
YAL019W_mRNA	0.337967	1.44845	1.54461	0	0	0
YAL020C_mRNA	0	0	0	0	0	0
YAL021C_mRNA	0.675935	0	0	0	0	0
YAL022C_mRNA	0	1.44845	1.54461	0	0	0
YAL023C_mRNA	0.675935	2.8969	6.17843	0	0	0
YAL024C_mRNA	0	0	0	0	0	0
YAL025C_mRNA	0	0	0	0	0	0
YAL026C-A_mRNA	0	0	0	0	0	0
YAL026C_mRNA	0.337967	0	1.54461	0	0	0
YAL027W_mRNA	0	0	1.54461	0	0	0
YAL028W_mRNA	0	0	0	0	0	0
YAL029C_mRNA	1.0139	4.34534	1.54461	0	0	0
YAL030W_mRNA	0	1.44845	0	0	0	0
YAL031C_mRNA	0	0	0	0	0	0
YAL031W-A_mRNA	0	0	0	0	0	0
YAL032C_mRNA	0.337967	0	0	0	0	0
YAL033W_mRNA	0	0	0	0	0	0
YAL034C-B_mRNA	0	0	0	0	0	0
YAL034C_mRNA	0	0	3.08921	0	0	0
YAL034W-A_mRNA	0	0	0	0	0	0
YAL035W_mRNA	0.675935	2.8969	1.54461	0	0	0
YAL036C_mRNA	0.337967	0	0	0	0	0
YAL037C-A_mRNA	0	0	0	0	0	0
YAL037C-B_mRNA	0.675935	1.44845	1.54461	0.59115	0	1.30631
YAL037W_mRNA	0	0	0	0	0	0
YAL038W_mRNA	29.7411	10.1391	32.4367	23.0549	0	22.2073
YAL039C_mRNA	0	5.79379	0	0	0	0
YAL040C_mRNA	0	4.34534	0	0	0	0
YAL041W_mRNA	0	0	1.54461	0	0	0
YAL042C-A_mRNA	0	0	0	0	0	0
YAL042W_mRNA	0.675935	2.8969	1.54461	0	0	0
YAL043C_mRNA	0	1.44845	0	0	0	0
YAL044C_mRNA	0.337967	4.34534	0	0	0	0
YAL044W-A_mRNA	0	1.44845	0	0	0	0
YAL045C_mRNA	0	0	0	0	0	0
YAL046C_mRNA	0	0	0	0	0	0
YAL047C_mRNA	0	0	0	0	0	0
YAL047W-A_mRNA	0	0	0	0	0	0
YAL048C_mRNA	0	0	0	0	0	0
YAL049C_mRNA	0	1.44845	0	0	0	0
YAL051W_mRNA	0	0	3.08921	0	0	0
YAL053W_mRNA	1.68984	0	0	0	0	0
YAL054C_mRNA	0.337967	1.44845	0	0	0	0
YAL055W_mRNA	0	0	0	0	0	0
YAL056C-A_mRNA	0	0	0	0	0	0
YAL056W_mRNA	0	0	1.54461	0	0	0
YAL058W_mRNA	0	0	0	0	0	0
YAL059C-A_mRNA	0	0	0	0	0	0
YAL059W_mRNA	0	0	0	0	0	0
YAL060W_mRNA	0	7.24224	9.26764	0	0	0
YAL061W_mRNA	0	0	6.17843	0	0	0
YAL062W_mRNA	0	1.44845	0	0	0	0
YAL063C-A_mRNA	0	0	0	0	0	0
YAL063C_mRNA	0	1.44845	0	0	0	0
YAL064C-A_mRNA	0	0	0	0	0	0
YAL064W-B_mRNA	0	0	0	0	0	0
YAL064W_mRNA	0	0	0	0	0	0
YAL065C_mRNA	0	0	0	0	0	0
YAL066W_mRNA	0	0	0	0	0	0
YAL067C_mRNA	0	0	0	0	0	0
YAL067W-A_mRNA	0	0	0	0	0	0
YAL068C_mRNA	0	0	0	0	0	0
YAL068W-A_mRNA	0	0	0	0	0	0
YAL069W_mRNA	0	0	0	0	0	0
YAR002C-A_mRNA	0.337967	1.44845	3.08921	0	0	0
YAR002W_mRNA	0.337967	0	0	0	0	0
YAR003W_mRNA	0	0	0	0	0	0
YAR007C_mRNA	0.337967	0	0	0	0	0
YAR008W_mRNA	0	0	0	0	0	0
YAR014C_mRNA	0.337967	0	0	0	0	0
YAR015W_mRNA	0	1.44845	1.54461	0	0	0
YAR018C_mRNA	0	1.44845	0	0	0	0
YAR019C_mRNA	0	1.44845	1.54461	0	0	0
YAR019W-A_mRNA	0	0	0	0	0	0
YAR020C_mRNA	0	0	0	0	0	0
YAR023C_mRNA	0	0	0	0	0	0
YAR027W_mRNA	0.337967	1.44845	1.54461	0	0	0
YAR028W_mRNA	0	0	0	0	0	0
YAR029W_mRNA	0	0	0	0	0	0
YAR030C_mRNA	0	0	0	0	0	0
YAR031W_mRNA	0	0	0	0	0	0
YAR033W_mRNA	0	0	0	0	0	0
YAR035C-A_mRNA	0	0	0	0	0	0
YAR035W_mRNA	0	0	0	0	0	0
YAR042W_mRNA	1.0139	1.44845	3.08921	0	0	0
YAR047C_mRNA	0	0	0	0	0	0
YAR050W_mRNA	0	0	0	0	0	0
YAR053W_mRNA	0	0	0	0	0	0
YAR060C_mRNA	0	0	0	0	0	0
YAR064W_mRNA	0	0	0	0	0	0
YAR066W_mRNA	0	0	0	0	0	0
YAR068W_mRNA	0	0	0	0	0	0
YAR069C_mRNA	0	0	0	0	0	0
YAR070C_mRNA	0	0	0	0	0	0
YAR071W_mRNA	0.337967	0	0	0	0	0
YAR073W_mRNA	0	0	0	0	0	0
YAR075W_mRNA	0	0	0	0	0	0
YBL001C_mRNA	0	0	0	0	0	0
YBL002W_mRNA	1.0139	0	1.54461	0	0	0
YBL003C_mRNA	0.675935	2.8969	0	0	0	0
YBL004W_mRNA	0.337967	1.44845	0	0	0	0
YBL005W_mRNA	0	0	0	0	0	0
YBL006C_mRNA	0	0	0	0	0	0
YBL006W-A_mRNA	0	0	0	0	0	0
YBL007C_mRNA	0.675935	0	9.26764	0	0	0
YBL008W-A_mRNA	0	0	0	0	0	0
YBL008W_mRNA	0	2.8969	0	0	0	0
YBL009W_mRNA	0	1.44845	0	0	0	0
YBL010C_mRNA	0	0	1.54461	0	0	0
YBL011W_mRNA	0.337967	0	0	0	0	0
YBL012C_mRNA	0	0	0	0	0	0
YBL013W_mRNA	0.337967	0	1.54461	0	0	0
YBL014C_mRNA	0.675935	1.44845	0	0	0	0
YBL015W_mRNA	0.337967	20.2783	3.08921	0	2.33907	0
YBL016W_mRNA	0	0	0	0	0	0
YBL017C_mRNA	0.675935	2.8969	0	0	0	0
YBL018C_mRNA	0	0	0	0	0	0
YBL019W_mRNA	0	0	0	0	0	0
YBL020W_mRNA	0	0	1.54461	0	0	0
YBL021C_mRNA	0	0	0	0	0	0
YBL022C_mRNA	0	2.8969	0	0	0	0
YBL023C_mRNA	0	0	0	0	0	0
YBL024W_mRNA	1.0139	1.44845	0	0	0	0
YBL025W_mRNA	0	0	0	0	0	0
YBL026W_mRNA	0	0	0	0	0	0
YBL027W_mRNA	3.37967	5.79379	0	9.45841	2.33907	2.61262
YBL028C_mRNA	0	0	0	0	0	0
YBL029C-A_mRNA	0	0	1.54461	0	0	0
YBL029W_mRNA	0	0	0	0	0	0
YBL030C_mRNA	1.0139	42.005	0	0	4.67813	1.30631
YBL031W_mRNA	0.337967	0	0	0	0	0
YBL032W_mRNA	0.675935	1.44845	0	0	0	0
YBL033C_mRNA	0.337967	2.8969	0	0	0	0
YBL034C_mRNA	0	0	0	0	0	0
YBL035C_mRNA	0.337967	0	0	0	0	0
YBL036C_mRNA	1.0139	1.44845	0	0	0	0
YBL037W_mRNA	0	0	0	0	0	0
YBL038W_mRNA	0	0	0	0	0	0
YBL039C-A_mRNA	0	0	0	0	0	0
YBL039C_mRNA	1.0139	4.34534	0	0	0	0
YBL039W-B_mRNA	0	0	0	0	0	0
YBL040C_mRNA	0.337967	2.8969	0	0	0	0
YBL041W_mRNA	1.0139	0	1.54461	0	0	0
YBL042C_mRNA	0.337967	1.44845	0	0	0	0
YBL043W_mRNA	0	1.44845	0	0	0	0
YBL044W_mRNA	0	0	0	0	0	0
YBL045C_mRNA	0.337967	23.1752	0	0	0	0
YBL046W_mRNA	0	1.44845	1.54461	0	0	0
YBL047C_mRNA	0.675935	4.34534	3.08921	0	0	0
YBL048W_mRNA	0	0	0	0	0	0
YBL049W_mRNA	0	1.44845	0	0	0	0
YBL050W_mRNA	0	2.8969	1.54461	0	0	0
YBL051C_mRNA	0.337967	0	0	0	0	0
YBL052C_mRNA	0	0	0	0	0	0
YBL053W_mRNA	0	0	0	0	0	0
YBL054W_mRNA	1.0139	0	0	0	0	0
YBL055C_mRNA	0	0	0	0	0	0
YBL056W_mRNA	1.0139	1.44845	1.54461	0	0	0
YBL057C_mRNA	0	0	1.54461	0	0	0
YBL058W_mRNA	0	5.79379	3.08921	0	0	0
YBL059C-A_mRNA	0	0	0	0	0	0
YBL059W_mRNA	0	0	0	0	0	0
YBL060W_mRNA	0	1.44845	1.54461	0	0	0
YBL061C_mRNA	0.675935	0	1.54461	0	0	0
YBL062W_mRNA	0	0	0	0	0	0
YBL063W_mRNA	0	0	1.54461	0	0	0
YBL064C_mRNA	0	8.69069	0	0	0	0
YBL065W_mRNA	0	0	0	0	0	0
YBL066C_mRNA	0	0	1.54461	0	0	0
YBL067C_mRNA	1.0139	0	0	0	0	0
YBL068W-A_mRNA	0	0	0	0	0	0
YBL068W_mRNA	0	0	1.54461	0	0	0
YBL069W_mRNA	0.337967	0	0	0	0	0
YBL070C_mRNA	0	0	0	0	0	0
YBL071C-B_mRNA	0	0	0	0	0	0
YBL071C_mRNA	0	0	0	0	0	0
YBL071W-A_mRNA	0	0	0	0	0	0
YBL072C_mRNA	2.70374	2.8969	1.54461	5.32035	4.67813	2.61262
YBL073W_mRNA	0	0	0	0	0	0
YBL074C_mRNA	0	0	0	0	0	0
YBL075C_mRNA	0	0	16.9907	0	0	0
YBL076C_mRNA	5.40748	2.8969	0	0	0	0
YBL077W_mRNA	0	0	0	0	0	0
YBL078C_mRNA	0	0	0	0	0	0
YBL079W_mRNA	0.675935	2.8969	1.54461	0	0	0
YBL080C_mRNA	0	1.44845	0	0	0	0
YBL081W_mRNA	0	1.44845	0	0	0	0
YBL082C_mRNA	0	0	0	0	0	0
YBL083C_mRNA	0	0	0	0	0	0
YBL084C_mRNA	0	0	0	0	0	0
YBL085W_mRNA	1.35187	1.44845	0	0	0	0
YBL086C_mRNA	0	0	0	0	0	0
YBL087C_mRNA	1.0139	1.44845	1.54461	0	4.67813	0
YBL088C_mRNA	0.337967	1.44845	0	0	0	0
YBL089W_mRNA	0	1.44845	1.54461	0	0	0
YBL090W_mRNA	0	0	0	0	0	0
YBL091C-A_mRNA	0	0	0	0	0	0
YBL091C_mRNA	1.0139	8.69069	3.08921	0	0	0
YBL092W_mRNA	3.72995	4.34532	0	3.37162	0	9.14354
YBL093C_mRNA	0.337967	0	1.54461	0	0	0
YBL094C_mRNA	0	0	0	0	0	0
YBL095W_mRNA	0	0	0	0	0	0
YBL096C_mRNA	0	0	0	0	0	0
YBL097W_mRNA	0	0	0	0	0	0
YBL098W_mRNA	0.337967	2.8969	0	0	0	0
YBL099W_mRNA	2.70374	34.7627	1.54461	0.59115	4.67813	0
YBL100C_mRNA	0	0	0	0	0	0
YBL100W-C_mRNA	0	0	0	0	0	0
YBL101C_mRNA	0	0	1.54461	0	0	0
YBL102W_mRNA	0	1.44845	0	0	0	0
YBL103C_mRNA	0	0	0	0	0	0
YBL104C_mRNA	0.337967	1.44845	0	0	0	0
YBL105C_mRNA	0.337967	4.34534	0	0	0	0
YBL106C_mRNA	0	0	0	0	0	0
YBL107C_mRNA	0	0	0	0	0	0
YBL107W-A_mRNA	0	0	0	0	0	0
YBL108C-A_mRNA	0	0	0	0	0	0
YBL108W_mRNA	0	0	0	0	0	0
YBL109W_mRNA	0	0	0	0	0	0
YBL111C_mRNA	0	0	0	0	0	0
YBL112C_mRNA	0	0	0	0	0	0
YBL113C_mRNA	0	1.44845	0	0	0	0
YBL113W-A_mRNA	0	0	0	0	0	0
YBR001C_mRNA	0	1.44845	1.54461	0	0	0
YBR002C_mRNA	0	0	0	0	0	0
YBR003W_mRNA	0	1.44845	1.54461	0	0	0
YBR004C_mRNA	0.337967	0	0	0	0	0
YBR005W_mRNA	0	0	0	0	0	0
YBR006W_mRNA	0	0	0	0	0	0
YBR007C_mRNA	0	0	0	0	0	0
YBR008C_mRNA	0	0	0	0	0	0
YBR009C_mRNA	1.0139	0	4.63382	0	0	0
YBR010W_mRNA	1.0139	0	6.17843	0	0	0
YBR011C_mRNA	0.675935	8.69069	4.63382	1.1823	16.3735	2.61262
YBR012C_mRNA	0	0	0	0	0	0
YBR013C_mRNA	0	0	0	0	0	0
YBR014C_mRNA	0	1.44845	0	0	2.33907	1.30631
YBR015C_mRNA	0.337967	0	1.54461	0	0	0
YBR016W_mRNA	0	1.44845	3.08921	0	0	0
YBR017C_mRNA	0.675935	0	0	0	0	0
YBR018C_mRNA	0	0	1.54461	0	0	0
YBR019C_mRNA	0	0	0	0	0	0
YBR020W_mRNA	0	0	0	0	0	0
YBR021W_mRNA	0	0	1.54461	0	0	0
YBR022W_mRNA	0	0	0	0	0	0
YBR023C_mRNA	1.68984	1.44845	0	0	0	0
YBR024W_mRNA	0	1.44845	0	0	0	0
YBR025C_mRNA	2.0278	5.79379	4.63382	0	0	0
YBR026C_mRNA	0.337967	7.24224	6.17843	0	0	0
YBR027C_mRNA	0	0	0	0	0	0
YBR028C_mRNA	0	0	0	0	0	0
YBR029C_mRNA	0.337967	1.44845	0	0	2.33907	0
YBR030W_mRNA	0	1.44845	0	0	0	0
YBR031W_mRNA	8.78715	4.34534	0	4.7292	9.35626	1.30631
YBR032W_mRNA	0	0	0	0	0	0
YBR033W_mRNA	0	4.34534	0	0	0	0
YBR034C_mRNA	0.337967	1.44845	0	0	0	0
YBR035C_mRNA	0	5.79379	1.54461	0	0	0
YBR036C_mRNA	0	5.79379	1.54461	0	0	0
YBR037C_mRNA	0	1.44845	0	0	0	0
YBR038W_mRNA	0	2.8969	0	0	0	0
YBR039W_mRNA	0.675935	24.6236	1.54461	0	0	0
YBR040W_mRNA	0	0	0	0	0	0
YBR041W_mRNA	0	5.79379	0	0	0	0
YBR042C_mRNA	0	1.44845	0	0	0	0
YBR043C_mRNA	0	1.44845	0	0	0	0
YBR044C_mRNA	0	1.44845	0	0	0	0
YBR045C_mRNA	0	0	1.54461	0	0	0
YBR046C_mRNA	0	0	0	0	0	0
YBR047W_mRNA	0	0	0	0	0	0
YBR048W_mRNA	1.68984	0	1.54461	4.13805	7.0172	0
YBR049C_mRNA	0.337967	0	0	0	0	0
YBR050C_mRNA	0	10.1391	0	0	0	0
YBR051W_mRNA	0	0	0	0	0	0
YBR052C_mRNA	0	7.24224	6.17843	0	0	0
YBR053C_mRNA	0	5.79379	0	0	0	0
YBR054W_mRNA	0	4.34534	3.08921	0	0	0
YBR055C_mRNA	0	1.44845	0	0	0	0
YBR056C-B_mRNA	0	0	0	0	0	0
YBR056W-A_mRNA	0	0	1.54461	0	0	0
YBR056W_mRNA	0.675935	1.44845	3.08921	0	0	0
YBR057C_mRNA	0.337967	0	0	0	0	0
YBR058C-A_mRNA	0	0	0	0	0	0
YBR058C_mRNA	0	2.8969	0	0	0	0
YBR059C_mRNA	0.337967	1.44845	1.54461	0	0	0
YBR060C_mRNA	0	0	0	0	0	0
YBR061C_mRNA	0	0	0	0	0	0
YBR062C_mRNA	0	0	0	0	0	0
YBR063C_mRNA	0.337967	0	0	0	0	0
YBR064W_mRNA	0	0	0	0	0	0
YBR065C_mRNA	0	0	0	0	0	0
YBR066C_mRNA	0	0	1.54461	0	0	0
YBR067C_mRNA	1.0139	11.5876	16.9907	0	0	0
YBR068C_mRNA	2.70374	2.8969	7.72303	0	0	0
YBR069C_mRNA	1.0139	0	0	0	0	0
YBR070C_mRNA	0	0	0	0	0	0
YBR071W_mRNA	0	0	0	0	0	0
YBR072C-A_mRNA	0	0	0	0	0	0
YBR072W_mRNA	0	20.2783	103.489	0	0	0
YBR073W_mRNA	0.337967	0	0	0	0	0
YBR074W_mRNA	0.337967	2.8969	0	0	0	0
YBR076C-A_mRNA	0	0	0	0	0	0
YBR076W_mRNA	0	0	0	0	0	0
YBR077C_mRNA	0	1.44845	0	0	0	0
YBR078W_mRNA	3.71764	17.3814	3.08921	0	0	0
YBR079C_mRNA	1.68984	1.44845	3.08921	0	0	0
YBR080C_mRNA	0.675935	0	0	0	0	0
YBR081C_mRNA	0.337967	2.8969	1.54461	0	0	0
YBR082C_mRNA	1.35187	2.8969	3.08921	0	0	0
YBR083W_mRNA	0	1.44845	1.54461	0	0	0
YBR084C-A_mRNA	3.04171	1.44845	0	4.7292	2.33907	0
YBR084W_mRNA	1.68984	2.8969	0	0	0	0
YBR085C-A_mRNA	0	5.79379	3.08921	0	0	0
YBR085W_mRNA	0	0	1.54461	0	0	0
YBR086C_mRNA	1.0139	2.8969	1.54461	0	0	0
YBR087W_mRNA	0.337967	0	0	0	0	0
YBR088C_mRNA	0.337967	4.34534	1.54461	0	0	0
YBR089C-A_mRNA	0	2.8969	3.08921	0	0	0
YBR089W_mRNA	0	0	0	0	0	0
YBR090C_mRNA	0	0	0	0	0	0
YBR091C_mRNA	0	0	0	0	0	0
YBR092C_mRNA	0	2.8969	1.54461	0	0	0
YBR093C_mRNA	0	1.44845	1.54461	0	0	0
YBR094W_mRNA	0	0	0	0	0	0
YBR095C_mRNA	0	0	0	0	0	0
YBR096W_mRNA	0	0	3.08921	0	0	0
YBR097W_mRNA	0	0	0	0	0	0
YBR098W_mRNA	0.337967	0	0	0	0	0
YBR099C_mRNA	0	0	0	0	0	0
YBR101C_mRNA	1.0139	1.44845	57.1505	0	0	1.30631
YBR102C_mRNA	0	1.44845	0	0	0	0
YBR103C-A_mRNA	0	0	0	0	0	0
YBR103W_mRNA	0	0	0	0	0	0
YBR104W_mRNA	0.337967	0	0	0	0	0
YBR105C_mRNA	0	5.79379	0	0	0	0
YBR106W_mRNA	0.675935	1.44845	0	0	0	0
YBR107C_mRNA	0	0	0	0	0	0
YBR108W_mRNA	0	2.8969	0	0	0	0
YBR109C_mRNA	0.675935	1.44845	1.54461	0	0	0
YBR109W-A_mRNA	0	0	0	0	0	0
YBR110W_mRNA	0	1.44845	1.54461	0	0	0
YBR111C_mRNA	0	1.44845	1.54461	0	0	0
YBR111W-A_mRNA	0	0	0	0	0	0
YBR112C_mRNA	0.337967	0	0	0	0	0
YBR113W_mRNA	0	0	0	0	0	0
YBR114W_mRNA	0	1.44845	1.54461	0	0	0
YBR115C_mRNA	0.337967	0	0	0	0	0
YBR116C_mRNA	0	0	0	0	0	0
YBR117C_mRNA	0	0	0	0	0	0
YBR118W_mRNA	7.43528	10.1391	16.9907	8.27611	21.0516	14.3694
YBR119W_mRNA	0.337967	0	0	0	0	0
YBR120C_mRNA	0	1.44845	0	0	0	0
YBR121C-A_mRNA	0	0	0	0	0	0
YBR121C_mRNA	3.04171	4.34534	3.08921	0	0	0
YBR122C_mRNA	0.337967	1.44845	0	0	0	0
YBR123C_mRNA	0	0	1.54461	0	0	0
YBR124W_mRNA	0	0	0	0	0	0
YBR125C_mRNA	0	1.44845	0	0	0	0
YBR126C_mRNA	1.0139	13.036	29.3475	0	0	0
YBR126W-A_mRNA	0	0	0	0	0	0
YBR126W-B_mRNA	0	0	0	0	0	0
YBR127C_mRNA	1.68984	8.69069	1.54461	0.59115	2.33907	0
YBR128C_mRNA	0	0	0	0	0	0
YBR129C_mRNA	0	0	0	0	0	0
YBR130C_mRNA	0	0	0	0	0	0
YBR131C-A_mRNA	0	0	0	0	0	0
YBR131W_mRNA	0.337967	0	3.08921	0	0	0
YBR132C_mRNA	0	1.44845	1.54461	0	0	0
YBR133C_mRNA	0.337967	0	0	0	0	0
YBR134W_mRNA	0	0	0	0	0	0
YBR135W_mRNA	0	0	0	0	0	0
YBR136W_mRNA	0	1.44845	0	0	0	0
YBR137W_mRNA	0	0	0	0	0	0
YBR138C_mRNA	0	0	0	0	0	0
YBR139W_mRNA	0	13.036	4.63382	0	0	0
YBR140C_mRNA	0.337967	5.79379	3.08921	0	0	0
YBR141C_mRNA	0	0	0	0	0	0
YBR141W-A_mRNA	0	0	0	0	0	0
YBR142W_mRNA	0.337967	1.44845	0	0	0	0
YBR143C_mRNA	0.675935	1.44845	1.54461	0	0	0
YBR144C_mRNA	0	0	0	0	0	0
YBR145W_mRNA	0	0	0	0	0	0
YBR146W_mRNA	0	2.8969	0	0	0	0
YBR147W_mRNA	0	0	0	0	0	0
YBR148W_mRNA	0	0	0	0	0	0
YBR149W_mRNA	0.675935	4.34534	4.63382	0	0	0
YBR150C_mRNA	0	0	0	0	0	0
YBR151W_mRNA	0	1.44845	1.54461	0	0	0
YBR152W_mRNA	0	1.44845	0	0	0	0
YBR153W_mRNA	0.337967	0	0	0	0	0
YBR154C_mRNA	1.0139	0	0	0	0	0
YBR155W_mRNA	0.675935	0	3.08921	0	0	0
YBR156C_mRNA	0	1.44845	0	0	0	0
YBR157C_mRNA	0	0	0	0	0	0
YBR158W_mRNA	1.68984	7.24224	0	0	0	0
YBR159W_mRNA	0.675935	1.44845	1.54461	0	0	0
YBR160W_mRNA	0.337967	0	0	0	0	0
YBR161W_mRNA	0	1.44845	0	0	0	0
YBR162C_mRNA	2.70374	11.5876	1.54461	0	0	0
YBR162W-A_mRNA	0	0	0	0	0	0
YBR163W_mRNA	0.337967	0	1.54461	0	0	0
YBR164C_mRNA	0	0	0	0	0	0
YBR165W_mRNA	0	0	0	0	0	0
YBR166C_mRNA	0	0	0	0	0	0
YBR167C_mRNA	0	0	0	0	0	0
YBR168W_mRNA	0	0	1.54461	0	0	0
YBR169C_mRNA	0	4.34534	16.9907	0	0	0
YBR170C_mRNA	0.337967	0	0	0	0	0
YBR171W_mRNA	0	0	1.54461	0	0	0
YBR172C_mRNA	0	5.79379	0	0	0	0
YBR173C_mRNA	0	0	0	0	0	0
YBR174C_mRNA	0	0	0	0	0	0
YBR175W_mRNA	0.675935	1.44845	1.54461	0	0	0
YBR176W_mRNA	0	0	0	0	0	0
YBR177C_mRNA	0	4.34534	1.54461	0	0	0
YBR178W_mRNA	0	0	0	0	0	0
YBR179C_mRNA	0.337967	2.8969	0	0	0	0
YBR180W_mRNA	0	0	0	0	0	0
YBR181C_mRNA	1.35187	0	0	3.5469	0	1.30631
YBR182C-A_mRNA	0	0	0	0	0	0
YBR182C_mRNA	0	1.44845	0	0	0	0
YBR183W_mRNA	0	0	3.08921	0	0	0
YBR184W_mRNA	0	0	0	0	0	0
YBR185C_mRNA	0.337967	0	0	0	0	0
YBR186W_mRNA	0	0	0	0	0	0
YBR187W_mRNA	0	1.44845	0	0	0	0
YBR188C_mRNA	0.337967	0	0	0	0	0
YBR189W_mRNA	5.40748	1.44845	0	2.3646	4.67813	0
YBR190W_mRNA	0	0	0	0	0	0
YBR191W-A_mRNA	0	0	0	0	0	0
YBR191W_mRNA	4.05561	0	0	4.7292	0	1.30631
YBR192W_mRNA	0	0	1.54461	0	0	0
YBR193C_mRNA	0	0	0	0	0	0
YBR194W_mRNA	0	0	0	0	0	0
YBR195C_mRNA	0	1.44845	1.54461	0	0	0
YBR196C-A_mRNA	0	0	0	0	0	0
YBR196C-B_mRNA	0	0	0	0	0	0
YBR196C_mRNA	5.74544	8.69069	18.5353	0	0	0
YBR197C_mRNA	0	1.44845	0	0	0	0
YBR198C_mRNA	0.337967	1.44845	1.54461	0	0	0
YBR199W_mRNA	0.337967	0	1.54461	0	0	0
YBR200W-A_mRNA	0	0	0	0	0	0
YBR200W_mRNA	0.675935	2.8969	0	0	0	0
YBR201C-A_mRNA	0	1.44845	0	0	0	0
YBR201W_mRNA	0	0	0	0	0	0
YBR202W_mRNA	0.337967	1.44845	3.08921	0	0	0
YBR203W_mRNA	0	1.44845	0	0	0	0
YBR204C_mRNA	0	0	0	0	0	0
YBR205W_mRNA	0.675935	0	0	0	0	0
YBR206W_mRNA	0	0	0	0	0	0
YBR207W_mRNA	0.337967	1.44845	0	0	0	0
YBR208C_mRNA	0	1.44845	0	0	0	0
YBR209W_mRNA	0	0	0	0	0	0
